Papa Bear Fantasy Baseball 2017 Hudson Cyclones Info

TeamLogo Team Captain:Robinson Cano
Assitant Captain:Carlos Beltran
Assitant Captain:Xander Bogaerts


Overall Rank and Points for Team: FEL
Overall Rank Total Points Salary
6 13370.99 $56880000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: 2B Example 2: 2B Bench
Note: For catchers - type CC

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team.
For Team: FEL
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Keeper INJURY
FEL 5 Salvador Perez CC KC 389.00 0.00 $1660000.00 Active 25.1 Groin - Out for the season
FEL 67 Austin Hedges CC SD 276.00 6.00 $1000000.00 Active 23.7
FEL 103 Anthony Rizzo 1B CHC 609.00 2.00 $3020000.00 Active 24.1
FEL 102 Edwin Encarnacion 1B CLE 590.00 14.00 $3060000.00 Active 15.6
FEL 142 Justin Bour 1B MIA 386.00 10.00 $1150000.00 Active 17.2
FEL 205 Daniel Murphy 2B WAS 533.00 21.00 $2530000.00 Active 10.5
FEL 225 Kolten Wong 2B STL 300.00 0.00 $1460000.00 Active 34.3
FEL 443 Chris Taylor SS LAD 496.00 5.00 $1000000.00 Active 43.1
FEL 403 Corey Seager SS LAD 495.00 16.00 $2320000.00 Active 1.5
FEL 405 Jean Segura SS SEA 427.00 7.00 $2200000.00 Active 10.10
FEL 306 Kyle Seager 3B SEA 482.00 17.00 $2310000.00 Active 26.2
FEL 308 Adrian Beltre 3B TEX 340.00 1.00 $2000000.00 Active 3.5
FEL 512 J.D. Martinez OF DET 548.00 10.00 $2600000.00 Active 2.10
FEL 716 Cody Bellinger OF LAD 547.00 7.00 $1500000.00 Active 42.1
FEL 521 Jay Bruce OF NYM 524.00 20.00 $2450000.00 Active 16.3
FEL 544 Hunter Pence OF SF 356.00 9.00 $2130000.00 Active 22.3
FEL 667 Hunter Renfroe OF SD 350.00 8.00 $1000000.00 Active 8.9
FEL 554 Jason Heyward OF CHC 335.00 5.00 $2000000.00 Active 33.6
FEL 520 Ben Zobrist OF CHC 329.00 3.00 $2470000.00 Active 23.8
FEL 828 Jacob deGrom SP NYM 620.33 0.00 $2420000.00 Active 28.1 Illness - Out for the season
FEL 814 Zack Greinke SP ARI 597.33 8.00 $2750000.00 Active 31.7
FEL 802 Clayton Kershaw SP LAD 567.00 6.00 $3230000.00 Active 7.7
FEL 914 Ivan Nova SP PIT 458.00 4.00 $1410000.00 Active 20.2 Finger - Out for the season
FEL 1032 German Marquez SP COL 434.00 13.00 $1000000.00 Active 45.6
FEL 996 Jose Berrios SP MIN 414.67 7.34 $1000000.00 Active 44.6
FEL 994 Ariel Miranda SP SEA 382.00 0.00 $1000000.00 Active 46.6
FEL 1245 Hector Neris RP PHI 460.67 15.00 $1640000.00 Active 40.3
FEL 1207 David Robertson RP CHW 391.33 10.00 $2570000.00 Active 27.9
FEL 1307 Arodys Vizcaino RP ATL 371.33 12.00 $1000000.00 Active 12.8
FEL 1320 J.C. Ramirez RP LAA 362.33 0.00 $1000000.00 Active 41.2
FEL 22 Tyler Flowers CC ATL 262.00 4.00 $1250000.00 Bench 36.6
FEL 121 Chris Carter 1B NYY 134.00 0.00 $1880000.00 Bench 35.3
FEL 212 Neil Walker 2B NYM 332.00 11.00 $1880000.00 Bench 14.1
FEL 459 Gleyber Torres SS NYY 0.00 0.00 $1000000.00 Bench 37.7 Elbow - Out for the season
FEL 323 Jung Ho Kang 3B PIT 0.00 0.00 $1470000.00 Bench 32.8 Suspension - Out for the season
FEL 522 Starling Marte OF PIT 258.00 19.00 $2450000.00 Bench 9.10
FEL 562 Joc Pederson OF LAD 237.00 6.00 $1810000.00 Bench 29.3
FEL 822 J.A. Happ SP TOR 407.33 0.00 $2520000.00 Bench 38.5
FEL 1002 Robert Gsellman SP NYM 286.67 20.00 $1000000.00 Bench 22.6
FEL 1233 Shawn Kelley RP WAS 116.00 0.00 $1730000.00 Bench 5.7

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.