Papa Bear Fantasy Baseball 2017 Black Sea Pirates Info

TeamLogo Team Captain:Ian Desmond
Assitant Captain:David Price
Assitant Captain:Cole Hamels
Vocare ad Regnum


Overall Rank and Points for Team: IGR
Overall Rank Total Points Salary
5 13640.00 $56910000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: 2B Example 2: 2B Bench
Note: For catchers - type CC

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team.
For Team: IGR
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Keeper INJURY
IGR 1 Buster Posey CC SF 430.00 18.00 $2000000.00 Active 18.8
IGR 17 Matt Wieters CC WAS 280.00 4.00 $1400000.00 Active 9.3
IGR 113 Wil Myers 1B SD 527.00 8.00 $2410000.00 Active 13.3
IGR 132 Logan Morrison 1B TB 509.00 16.00 $1410000.00 Active 42.6
IGR 158 Yuli Gurriel 1B HOU 429.00 16.00 $1000000.00 Active 11.3
IGR 109 Albert Pujols 1B LAA 426.00 10.00 $2660000.00 Active 19.2
IGR 218 Jonathan Schoop 2B BAL 547.00 4.00 $1700000.00 Active 4.1
IGR 221 Cesar Hernandez 2B PHI 425.00 22.00 $1600000.00 Active 19.1
IGR 420 Andrelton Simmons SS LAA 479.00 9.00 $1520000.00 Active 36.1
IGR 426 Dansby Swanson SS ATL 333.00 8.00 $1400000.00 Active 3.6
IGR 303 Nolan Arenado 3B COL 651.00 15.00 $2780000.00 Active 25.2
IGR 301 Josh Donaldson 3B TOR 455.00 8.00 $2940000.00 Active 26.5
IGR 519 George Springer OF HOU 557.00 18.00 $2490000.00 Active 11.9
IGR 501 Mike Trout OF LAA 555.00 15.00 $3300000.00 Active 14.9
IGR 514 Adam Jones OF BAL 464.00 0.00 $2570000.00 Active 10.6
IGR 530 Dexter Fowler OF STL 414.00 2.00 $2300000.00 Active 31.1
IGR 593 Max Kepler OF MIN 412.00 7.00 $1400000.00 Active 39.7
IGR 643 Aaron Altherr OF PHI 357.00 14.00 $1000000.00 Active 16.1
IGR 550 Rajai Davis OF OAK 278.00 11.00 $2080000.00 Active 36.2
IGR 837 Gerrit Cole SP PIT 559.00 12.33 $2260000.00 Active 33.4
IGR 810 Rick Porcello SP BOS 534.33 18.66 $2830000.00 Active 32.2
IGR 995 Jhoulys Chacin SP SD 478.33 17.00 $1000000.00 Active 44.2
IGR 873 Michael Wacha SP STL 458.67 14.00 $1840000.00 Active 21.5
IGR 978 Clayton Richard SP SD 458.33 12.00 $1070000.00 Active 46.3
IGR 824 Dallas Keuchel SP HOU 420.67 0.00 $2480000.00 Active 30.10
IGR 872 Jeremy Hellickson SP PHI 365.00 0.00 $1850000.00 Active 38.8
IGR 1294 Luis Severino RP NYY 598.33 25.00 $1000000.00 Active 7.6
IGR 1222 Ken Giles RP HOU 500.67 13.00 $1930000.00 Active 2.1
IGR 1298 Zack Godley RP ARI 430.00 3.67 $1000000.00 Active 43.5
IGR 1238 Trevor Rosenthal RP STL 308.67 0.00 $1690000.00 Active 45.3 Elbow - Out for the season
IGR 123 Brandon Moss 1B KC 287.00 2.00 $1720000.00 Bench 38.2
IGR 226 Devon Travis 2B TOR 142.00 0.00 $1420000.00 Bench 30.3
IGR 233 Jurickson Profar 2B TEX 36.00 0.00 $1290000.00 Bench 32.5
IGR 409 Troy Tulowitzki SS TOR 150.00 0.00 $1940000.00 Bench 4.5
IGR 457 J.P. Crawford SS PHI 53.00 7.00 $1000000.00 Bench 13.9
IGR 330 David Freese 3B PIT 312.00 5.00 $1300000.00 Bench 37.3
IGR 531 Gregory Polanco OF PIT 265.00 9.00 $2290000.00 Bench 28.6
IGR 537 Stephen Piscotty OF STL 262.00 5.00 $2200000.00 Bench 29.8
IGR 971 Jharel Cotton SP OAK 309.00 0.00 $1100000.00 Bench 20.6
IGR 829 Danny Salazar SP CLE 308.00 13.67 $2400000.00 Bench 34.8
IGR 1202 Aroldis Chapman RP NYY 364.33 27.00 $2950000.00 Bench 24.10

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.